Hydraulic Flat Tappet Camshaft & Lifter Kit; 1955 - 1998 Chevy 262-400 2000 to 6000
1955 - 1998 Chevrolet 262-400 Hyd Flat Tappet 2000 to 6000 Camshaft & Lifter Kit All Howards Cams use the highest-grade race quality cores available. All hydraulic and mechanical flat tappet camshafts are 100% Rockwell checked and Parkerized to ensure the highest quality control standards available anywhere. Howards Cams are manufactured on dedicated high precision CNC cam grinding machines. Most Howards Cams are packaged and shipped in our unique, hard, high impact plastic reusable cases. This ensures that the high quality camshaft that went into the case comes out in the same condition, when delivered, as when it was packed. Lift: .470 / .470, Duration @ .050: 221 / 231, Centerline: 106, Street & Strip, Needs 4-barrel, headers & low gears.
1955 - 1998 Chevrolet 262-400 Hyd Flat Tappet 2000 to 6000 Camshaft & Lifter Kit All Howards Cams use the highest-grade race quality cores available. All hydraulic and mechanical flat tappet camshafts are 100% Rockwell checked and Parkerized to ensure the highest quality control standards available anywhere. Howards Cams are manufactured on dedicated high precision CNC cam grinding machines. Most Howards Cams are packaged and shipped in our unique, hard, high impact plastic reusable cases. This ensures that the high quality camshaft that went into the case comes out in the same condition, when delivered, as when it was packed. Lift: .470 / .470, Duration @ .050: 221 / 231, Centerline: 106, Street & Strip, Needs 4-barrel, headers & low gears.
Information:
CNC Ground CamshaftApplication Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1972-1973 | Buick Centurion |
| 1973-1981 | Buick Century |
| 1976-1977 | Buick Electra |
| 1973-1974 | Buick Estate Wagon |
| 1972 | Buick GS |
| 1972-1974 | Buick LeSabre |
| 1977-1978 | Buick LeSabre |
| 1973-1980 | Buick Regal |
| 1982-1986 | Buick Regal |
| 1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1972 | Buick Sportwagon |
| 1980 | Cadillac Eldorado |
| 1980 | Cadillac Seville |
| 1977-1982 | Checker Marathon |
| 1955-1975 | Chevrolet Bel Air |
| 1981 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1958-1961 | Chevrolet Brookwood |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1961-1974 | Chevrolet C10 Pickup |
| 1968-1986 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1961-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1961-1974 | Chevrolet C30 Pickup |
| 1960-1962 | Chevrolet C40 |
| 1967-1986 | Chevrolet Camaro |
| 1966-1986 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1955-1972 | Chevrolet Corvette |
| 1974-1982 | Chevrolet Corvette |
| 1984-1986 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1975-1986 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1986 | Chevrolet G20 |
| 1968-1974 | Chevrolet G20 Van |
| 1975-1986 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1959-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1961-1974 | Chevrolet K10 Pickup |
| 1968-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1961-1974 | Chevrolet K20 Pickup |
| 1968-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1973-1976 | Chevrolet Laguna |
| 1964-1967 | Chevrolet Malibu |
| 1973-1983 | Chevrolet Malibu |
| 1970-1986 | Chevrolet Monte Carlo |
| 1975-1979 | Chevrolet Monza |
| 1969-1979 | Chevrolet Nova |
| 1955-1957 | Chevrolet One-Fifty Series |
| 1961-1966 | Chevrolet Suburban |
| 1969-1972 | Chevrolet Townsman |
| 1955-1958 | Chevrolet Truck |
| 1960 | Chevrolet Truck |
| 1955-1957 | Chevrolet Two-Ten Series |
| 1959 | Fiat 1100 |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| Attributes | |
| ASIN | B005AU99R0 |
| Country of Origin (Primary) | US |
| Engine Make/Size | Chevy Small Block (262-400) |
| Exh. Duration @ .050 in. (Deg) | 231 |
| Exh. Duration Advertised (Deg) | 285 |
| Exhaust Valve Lift (in.) | 0.47 |
| Hazardous Material Code | N |
| Int. Duration @ .050 in. (Deg) | 221 |
| Int. Duration Advertised (Deg) | 275 |
| Intake Valve Lift (in.) | 0.470 |
| Life Cycle Status Code | Available to Order |
| Lifter Type | Hydraulic Flat Tappet |
| NAFTA Preference Criterion Code | B |
| RPM Range | 2000-6000 |
| SDR Required Flag | Y |
| Usage | Street/Performance |
| GTIN | 00840793127634 |