Fits 1955-1991 GM/Ford/Mercury
Fits 14.75 in/9.51 in, stud/eyelet mounts.
Fits 14.75 in/9.51 in, stud/eyelet mounts.
- Fits GM/Ford/Mopar
- 90/10 Valving
- ISO/QSO Standards
- Length 14.75 In Extended 9.51 In Collapsed
- Not Recommended For Street
- Powdercoated Red
Application Summary:
| Year | Make/Model |
|---|---|
| 1971-1973 | Buick Centurion |
| 1971-1985 | Buick Electra |
| 1971-1983 | Buick Estate Wagon |
| 1971-1985 | Buick LeSabre |
| 1964-1967 | Buick Skylark |
| 1964-1967 | Buick Special |
| 1964-1967 | Buick Sportwagon |
| 1955-1957 | Chevrolet Bel Air |
| 1963 | Chevrolet Bel Air |
| 1965-1975 | Chevrolet Bel Air |
| 1963 | Chevrolet Biscayne |
| 1965-1972 | Chevrolet Biscayne |
| 1969-1972 | Chevrolet Brookwood |
| 1970-1981 | Chevrolet Camaro |
| 1966-1990 | Chevrolet Caprice |
| 1964-1967 | Chevrolet Chevelle |
| 1965-1982 | Chevrolet Corvette |
| 1964-1967 | Chevrolet El Camino |
| 1963 | Chevrolet Impala |
| 1965-1985 | Chevrolet Impala |
| 1969-1972 | Chevrolet Kingswood |
| 1967 | Chevrolet Malibu |
| 1969-1972 | Chevrolet Townsman |
| 1957-1974 | Ford Country Sedan |
| 1957 | Ford Custom |
| 1964-1972 | Ford Custom |
| 1964-1966 | Ford Custom 500 |
| 1968-1977 | Ford Custom 500 |
| 1976 | Ford Elite |
| 1966 | Ford Galaxie 500 |
| 1968-1974 | Ford Galaxie 500 |
| 1975 | Ford Gran Torino |
| 1965-1986 | Ford LTD |
| 1987-1989 | Ford LTD Crown Victoria |
| 1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1957-1974 | Ford Ranch Wagon |
| 1972-1979 | Ford Ranchero |
| 1959-1960 | Ford Thunderbird |
| 1967-1979 | Ford Thunderbird |
| 1972-1976 | Ford Torino |
| 1957-1974 | Mercury Colony Park |
| 1987-1989 | Mercury Colony Park |
| 1957-1962 | Mercury Commuter |
| 1964-1968 | Mercury Commuter |
| 1974-1979 | Mercury Cougar |
| 1975-1989 | Mercury Grand Marquis |
| 1963-1966 | Mercury Marauder |
| 1969-1970 | Mercury Marauder |
| 1967-1986 | Mercury Marquis |
| 1957-1960 | Mercury Montclair |
| 1964-1968 | Mercury Montclair |
| 1972-1976 | Mercury Montego |
| 1957-1974 | Mercury Monterey |
| 1958-1960 | Mercury Park Lane |
| 1964-1968 | Mercury Park Lane |
| 1965-1985 | Oldsmobile 98 |
| 1971-1985 | Oldsmobile Custom Cruiser |
| 1964-1967 | Oldsmobile Cutlass |
| 1965-1985 | Oldsmobile Delta 88 |
| 1964-1967 | Oldsmobile F85 |
| 1964-1967 | Oldsmobile Vista Cruiser |
| 1970-1981 | Pontiac Firebird |
| 1962-1968 | Pontiac Grand Prix |
| 1964-1966 | Pontiac GTO |
| 1964-1967 | Pontiac LeMans |
| 1964-1967 | Pontiac Tempest |
| Attributes | |
| Application | Universal |
| ASIN | B000BWCDIY |
| Brand | Lakewood |
| California Proposition 65 | No |
| Category | Suspension |
| Collapsed Length | 9.510 in. |
| Collapsed Length (in.) | 9.51 |
| Color | Red, Red |
| Compressed Length | 9.51", 9.51" |
| Compression / Rebound | 90/10, 90/10 |
| Country of Origin (Primary) | US |
| Emission Code | 5, 5 |
| Extended Length | 14.750 in., 14.75" |
| Extended Length (in.) | 14.750 in. |
| Finish | Powder Coat, Powdercoated |
| Harmonized Tariff Code (Schedule B) | 8708801600 |
| Hazardous Material Code | N |
| Installed Location | Front, Front |
| Life Cycle Status Code | Available to Order |
| Material | Steel, Steel |
| NAFTA Preference Criterion Code | B |
| Part Type | Suspension Shock Absorber Assembly |
| Product Type | Drag Shocks, Drag Shocks |
| Quantity Per Pkg. | 1, 1 |
| Sale Category | Suspension and Chassis |
| SDR Required Flag | N |
| Shock Stroke | 5.240 in. |
| Shock Stroke (in.) | 5.24 |
| Sub Category | Shocks and Struts |
| Warranty | Limited 90 Day Warranty, Manufacturer's Limited 90 Day Warranty |
| Warranty Time | 90 |
| Weight | 2.9100, 2.9100 |
| GTIN | 00084041401019 |