Fits 1950-1993 AMC/Ford/GM
Fits 12.05 in/20.13 in, Stud/Eyelet Mounts
Fits 12.05 in/20.13 in, Stud/Eyelet Mounts
- Features Twin Tube Construction
- Multi-stage Valving Provides Greater Stability
- Chrome Plated Piston rod For Long Seal Life
- Special Hydraulic Oil Formulation Reduces Foaming
- Mounts In OE Locations
- Features Rubber Indicator For Travel Measurement
Application Summary:
| Year | Make/Model |
|---|---|
| 1962-1963 | American Motors Ambassador |
| 1965-1974 | American Motors Ambassador |
| 1964-1968 | American Motors American |
| 1968-1970 | American Motors AMX |
| 1968-1974 | American Motors Javelin |
| 1965-1967 | American Motors Marlin |
| 1971-1978 | American Motors Matador |
| 1969 | American Motors Rambler |
| 1967-1970 | American Motors Rebel |
| 1964-1967 | Buick Sportwagon |
| 1969 | Buick Sportwagon |
| 1950-1957 | Chevrolet Bel Air |
| 1967-1969 | Chevrolet Camaro |
| 1982 | Chevrolet Camaro |
| 1984-1992 | Chevrolet Camaro |
| 1962-1967 | Chevrolet Chevy II |
| 1965-1974 | Ford Country Sedan |
| 1965-1972 | Ford Custom |
| 1965-1966 | Ford Custom 500 |
| 1968-1977 | Ford Custom 500 |
| 1976 | Ford Elite |
| 1966-1970 | Ford Fairlane |
| 1966-1970 | Ford Falcon |
| 1968-1974 | Ford Galaxie 500 |
| 1965-1986 | Ford LTD |
| 1987-1989 | Ford LTD Crown Victoria |
| 1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1979-1989 | Ford Mustang |
| 1991-1993 | Ford Mustang |
| 1965-1974 | Ford Ranch Wagon |
| 1966-1979 | Ford Ranchero |
| 1967-1972 | Ford Thunderbird |
| 1977-1979 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1979-1986 | Mercury Capri |
| 1965-1974 | Mercury Colony Park |
| 1987-1989 | Mercury Colony Park |
| 1965-1968 | Mercury Commuter |
| 1974-1979 | Mercury Cougar |
| 1975-1989 | Mercury Grand Marquis |
| 1965-1966 | Mercury Marauder |
| 1969-1970 | Mercury Marauder |
| 1967-1986 | Mercury Marquis |
| 1965-1968 | Mercury Montclair |
| 1968-1976 | Mercury Montego |
| 1965-1974 | Mercury Monterey |
| 1965-1968 | Mercury Park Lane |
| 1966-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| 1964-1972 | Oldsmobile Vista Cruiser |
| 1967-1969 | Pontiac Firebird |
| 1982-1992 | Pontiac Firebird |
| Attributes | |
| Application | Universal |
| ASIN | B000BWAN0O |
| Brand | Lakewood |
| California Proposition 65 | No |
| Category | Suspension |
| Collapsed Length | 12.050 in. |
| Collapsed Length (in.) | 12.05 |
| Color | Red, Red |
| Compressed Length | 12.05", 12.05" |
| Compression / Rebound | 50/50, 50/50 |
| Country of Origin (Primary) | US |
| Emission Code | 5, 5 |
| Extended Length | 20.130 in., 20.13" |
| Extended Length (in.) | 20.130 in. |
| Finish | Semi-gloss, Semi-gloss |
| Harmonized Tariff Code (Schedule B) | 8708806590 |
| Hazardous Material Code | N |
| Installed Location | Rear, Rear |
| Life Cycle Status Code | Available to Order |
| Material | Steel, Steel |
| NAFTA Preference Criterion Code | B |
| Part Type | Suspension Shock Absorber |
| PI: vehicleapps_enabled | 1 |
| PI: vehicleapps_submodel_enabled | 1, 1 |
| Product Type | Drag Shocks, Drag Shocks |
| Quantity Per Pkg. | 1, 1 |
| SDR Required Flag | N |
| Shock Stroke | 8.080 in. |
| Shock Stroke (in.) | 8.08 |
| Sub Category | Shocks and Struts |
| Warranty | Limited 90 Day Warranty, Manufacturer's Limited 90 Day Warranty |
| Warranty Time | 90 |
| Weight | 4.9200, 4.9200 |
| GTIN | 00084041403013 |