Champion Low Profile Series Fan - 12 in. Dia. - S-Blade - Reversible - 225W - 1565cfm - 18 Amp Draw - Incl. 90 Deg. Mounting Feet/Pigtail Connector/Spacers - Black
Champion Series Low Profile Fan has a reversible S-blade that provides lower noise, and allows you to stock only 1 fan part number instead of 2 (pusher/puller). The Sealed Motor is dust and water resistant and can be sprayed clean. This Low Profile fan is all plastic glass filled nylon which is the highest temperature and highest impact resistant material used in the market.
Champion Series Low Profile Fan has a reversible S-blade that provides lower noise, and allows you to stock only 1 fan part number instead of 2 (pusher/puller). The Sealed Motor is dust and water resistant and can be sprayed clean. This Low Profile fan is all plastic glass filled nylon which is the highest temperature and highest impact resistant material used in the market.
- Lowest Profile High Perf. Reversible On The Market
- Sealed Motor - Dust And Waterproof To IP68
- Quiet Reversible S-Blade Design
- Works As A Puller Or Pusher Fan
- All Glass Filled Nylon Construction
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 1997-2005 | Acura EL |
| 1986-1990 | Acura Legend |
| 2002-2006 | Acura RSX |
| 1960-1964 | American Motors American |
| 1966-1968 | American Motors American |
| 1961-1964 | American Motors Classic |
| 1960 | American Motors Rambler |
| 2011 | BMW 1 Series M |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2012-2016 | BMW 320i |
| 2013-2016 | BMW 320i xDrive |
| 2012-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2013-2016 | BMW 328i xDrive |
| 2009-2011 | BMW 335d |
| 2007-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2009-2015 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2007-2008 | BMW 335xi |
| 2016 | BMW 340i |
| 2014-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2014-2016 | BMW 428i xDrive |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2014-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2014-2016 | BMW 435i xDrive |
| 2015-2016 | BMW 435i xDrive Gran Coupe |
| 2012-2016 | BMW 528i xDrive |
| 2008-2016 | BMW 535i |
| 2010-2016 | BMW 535i GT |
| 2009-2016 | BMW 535i xDrive |
| 2011-2016 | BMW 740i |
| 2011-2015 | BMW 740Li |
| 2013-2015 | BMW 740Li xDrive |
| 2009-2016 | BMW 750i |
| 2010-2016 | BMW 750i xDrive |
| 2009-2015 | BMW 750Li |
| 2010-2015 | BMW 750Li xDrive |
| 2012-2016 | BMW ActiveHybrid 5 |
| 2012-2016 | BMW X1 |
| 2009-2016 | BMW Z4 |
| 2004-2006 | Buick Rendezvous |
| 2006-2007 | Buick Terraza |
| 1985-1986 | Cadillac Cimarron |
| 1964 | Chevrolet Chevy II |
| 1960 | Chevrolet Corvette |
| 1981-1990 | Ford Escort |
| 1992-1997 | Ford Probe |
| 1984-1991 | Ford Tempo |
| 1989-1994 | Geo Metro |
| 1989-1997 | Geo Prizm |
| 1994-1997 | Honda Accord |
| 1988-1991 | Honda Civic |
| 1988-1991 | Honda CRX |
| 1985-1991 | Honda Prelude |
| 1998-2001 | Honda Prelude |
| 2000-2003 | Hyundai Accent |
| 1999-2002 | INFINITI G20 |
| 1998-2001 | Kia Sephia |
| 2000-2004 | Kia Spectra |
| 1990-1991 | Lexus ES250 |
| 2003-2008 | Mazda 6 |
| 1993-2002 | Mazda 626 |
| 1992-1996 | Mazda MX-3 |
| 1993-1997 | Mazda MX-6 |
| 1995-2003 | Mazda Protege |
| 2002-2003 | Mazda Protege5 |
| 1974-1977 | Mercury Capri |
| 1981-1987 | Mercury Lynx |
| 1984-1991 | Mercury Topaz |
| 1988-1989 | Merkur Scorpio |
| 1995-2012 | Mitsubishi Eclipse |
| 1971-1973 | Nissan 1200 |
| 1970-1973 | Nissan 240Z |
| 1974-1975 | Nissan 260Z |
| 1974 | Nissan B210 |
| Attributes | |
| ASIN | B005ASWL0O |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TR |
| Diameter (in.) | 12.000 in., 12.000 in. |
| Harmonized Tariff Code (Schedule B) | 8414596040 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Standard Pack | 1 |
| Type | Single, Single |
| GTIN | 00810349010116 |