Champion Low Profile Series Fan - 14 in. Dia. - S-Blade - Reversible - 225W - 2135cfm - 17.2 Amp Draw - Incl. 90 Deg. Mounting Feet/Pigtail Connector/Spacers - Black
Champion Series Low Profile Fan has a reversible S-blade that provides lower noise, and allows you to stock only 1 fan part number instead of 2 (pusher/puller). The Sealed Motor is dust and water resistant and can be sprayed clean. This Low Profile fan is all plastic glass filled nylon which is the highest temperature and highest impact resistant material used in the market.
Champion Series Low Profile Fan has a reversible S-blade that provides lower noise, and allows you to stock only 1 fan part number instead of 2 (pusher/puller). The Sealed Motor is dust and water resistant and can be sprayed clean. This Low Profile fan is all plastic glass filled nylon which is the highest temperature and highest impact resistant material used in the market.
- Lowest Profile High Perf. Reversible On The Market
- Sealed Motor - Dust And Waterproof To IP68
- Quiet Reversible S-Blade Design
- Works As A Puller Or Pusher Fan
- All Glass Filled Nylon Construction
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 1971-1978 | American Motors Gremlin |
| 1975-1980 | American Motors Pacer |
| 1979-1983 | American Motors Spirit |
| 1990-1994 | Audi V8 Quattro |
| 2011-2016 | BMW X3 |
| 2015-2016 | BMW X4 |
| 1964 | Buick LeSabre |
| 2006-2011 | Buick Lucerne |
| 1997-2005 | Buick Park Avenue |
| 1988-2004 | Buick Regal |
| 2002-2005 | Buick Rendezvous |
| 2007 | Buick Rendezvous |
| 1975-1980 | Buick Skyhawk |
| 1964 | Buick Skylark |
| 1980-1998 | Buick Skylark |
| 1986-1987 | Buick Somerset |
| 2005-2006 | Buick Terraza |
| 1993 | Cadillac Allante |
| 1987-1988 | Cadillac Cimarron |
| 1994-2005 | Cadillac DeVille |
| 2006-2011 | Cadillac DTS |
| 1993-2002 | Cadillac Eldorado |
| 1993-2004 | Cadillac Seville |
| 1965-1966 | Chevrolet Bel Air |
| 1969 | Chevrolet Bel Air |
| 1988-1996 | Chevrolet Beretta |
| 1961-1962 | Chevrolet Biscayne |
| 1966-1967 | Chevrolet Biscayne |
| 1995-2005 | Chevrolet Blazer |
| 1969 | Chevrolet Brookwood |
| 1966-1969 | Chevrolet Caprice |
| 1964-1967 | Chevrolet Chevelle |
| 1964-1965 | Chevrolet Chevy II |
| 1964-1965 | Chevrolet El Camino |
| 1960-1962 | Chevrolet Impala |
| 1966-1967 | Chevrolet Impala |
| 1984 | Ford F-150 |
| 1983-1995 | Ford F-250 |
| 1983-1995 | Ford F-350 |
| 1971-1977 | Ford Maverick |
| 1994-1996 | Ford Mustang |
| 1986-2006 | Ford Taurus |
| 1992-1994 | Ford Tempo |
| 1989-1995 | Ford Thunderbird |
| 1982-1990 | GMC S15 |
| 1983-1991 | GMC S15 Jimmy |
| 1991-2004 | GMC Sonoma |
| 1991 | GMC Syclone |
| 1992-1993 | GMC Typhoon |
| 1995-1997 | Honda Accord |
| 2003-2006 | Honda Accord |
| 2003-2008 | Hyundai Tiburon |
| 2014-2016 | INFINITI Q50 |
| 1997 | Isuzu Hombre |
| 2006-2013 | Lexus IS250 |
| 2001-2005 | Lexus IS300 |
| 2006-2013 | Lexus IS350 |
| 1988-1994 | Lincoln Continental |
| 2003-2008 | Mazda 6 |
| 2011-2013 | Mazda 6 |
| 1990-1993 | Mercedes-Benz 300SL |
| 1994-1997 | Mercedes-Benz SL320 |
| 1971-1977 | Mercury Comet |
| 1989-1990 | Mercury Cougar |
| 1988-2005 | Mercury Sable |
| 1991-1999 | Mitsubishi 3000GT |
| 1999-2003 | Mitsubishi Galant |
| 1985 | Oldsmobile Calais |
| 1964 | Oldsmobile Cutlass |
| 1965 | Oldsmobile F85 |
| 1982-1987 | Oldsmobile Firenza |
| 1980-1984 | Oldsmobile Omega |
| 1975-1980 | Oldsmobile Starfire |
| 1991-1995 | Plymouth Acclaim |
| 1993-2000 | Plymouth Grand Voyager |
| 1992-1994 | Plymouth Sundance |
| Attributes | |
| ASIN | B002Q3895M |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TR |
| Diameter (in.) | 14.000 in., 14.000 in. |
| Harmonized Tariff Code (Schedule B) | 8414596040 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Standard Pack | 1 |
| Type | Single, Single |
| GTIN | 00810349010154 |