Black
Champion Series Low Profile Fan has a reversible S-blade that provides lower noise, and allows you to stock only 1 fan part number instead of 2 (pusher/puller). The Sealed Motor is dust and water resistant and can be sprayed clean. This Low Profile fan is all plastic glass filled nylon which is the highest temperature and highest impact resistant material used in the market.
Champion Series Low Profile Fan has a reversible S-blade that provides lower noise, and allows you to stock only 1 fan part number instead of 2 (pusher/puller). The Sealed Motor is dust and water resistant and can be sprayed clean. This Low Profile fan is all plastic glass filled nylon which is the highest temperature and highest impact resistant material used in the market.
- Lowest Profile High Perf. Reversible On The Market
- Sealed Motor - Dust And Waterproof To IP68
- Quiet Reversible S-Blade Design
- Works As A Puller Or Pusher Fan
- All Glass Filled Nylon Construction
Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2003 | Acura CL |
| 1991-1995 | Acura Legend |
| 2001-2017 | Acura MDX |
| 2013-2017 | Acura RDX |
| 1996-2012 | Acura RL |
| 1996-1999 | Acura SLX |
| 1996-2014 | Acura TL |
| 2015-2017 | Acura TLX |
| 1970-1974 | American Motors Ambassador |
| 1978-1983 | American Motors Concord |
| 1980-1988 | American Motors Eagle |
| 1972-1976 | American Motors Gremlin |
| 1970-1977 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1971-1978 | American Motors Matador |
| 1967-1970 | American Motors Rebel |
| 1979 | American Motors Spirit |
| 1992-1994 | Audi 100 |
| 1992-1994 | Audi 100 Quattro |
| 1993 | Audi 90 |
| 1993-1995 | Audi 90 Quattro |
| 2006-2009 | Audi A3 Quattro |
| 1996-2008 | Audi A4 |
| 1996-2008 | Audi A4 Quattro |
| 2008-2010 | Audi A5 Quattro |
| 1995-2004 | Audi A6 |
| 2006-2011 | Audi A6 |
| 1995-2016 | Audi A6 Quattro |
| 2012-2016 | Audi A7 Quattro |
| 1997-1999 | Audi A8 |
| 1997-2003 | Audi A8 Quattro |
| 2005-2009 | Audi A8 Quattro |
| 2001-2005 | Audi Allroad Quattro |
| 1994-1998 | Audi Cabriolet |
| 2009-2016 | Audi Q5 |
| 2007-2015 | Audi Q7 |
| 2000-2002 | Audi S4 |
| 2004-2016 | Audi S4 |
| 2008-2016 | Audi S5 |
| 2002-2003 | Audi S6 |
| 2007-2011 | Audi S6 |
| 2001-2003 | Audi S8 |
| 2007-2009 | Audi S8 |
| 2014-2016 | Audi SQ5 |
| 2004-2006 | Audi TT Quattro |
| 2008-2009 | Audi TT Quattro |
| 2008-2013 | BMW 128i |
| 1969-1971 | BMW 2500 |
| 1969-1972 | BMW 2800 |
| 2000 | BMW 323Ci |
| 1998-2000 | BMW 323i |
| 2006-2011 | BMW 323i |
| 1986-1987 | BMW 325 |
| 2001-2006 | BMW 325Ci |
| 1984-1987 | BMW 325e |
| 1986-1987 | BMW 325es |
| 1987-1995 | BMW 325i |
| 2001-2006 | BMW 325i |
| 1987-1995 | BMW 325is |
| 1988-1991 | BMW 325iX |
| 2001-2006 | BMW 325xi |
| 1996-2000 | BMW 328i |
| 2007-2012 | BMW 328i |
| 2009-2013 | BMW 328i xDrive |
| 1996-1999 | BMW 328is |
| 2007-2008 | BMW 328xi |
| 2001-2006 | BMW 330Ci |
| 2001-2006 | BMW 330i |
| 2001-2006 | BMW 330xi |
| 1985-1986 | BMW 524td |
| 1989-1995 | BMW 525i |
| 2001-2007 | BMW 525i |
| 1993 | BMW 525iT |
| 2007 | BMW 525xi |
| 1982-1988 | BMW 528e |
| 1997-2000 | BMW 528i |
| 2008-2011 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 1975-1978 | BMW 530i |
| 1994-1995 | BMW 530i |
| 2001-2007 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 1983-1984 | BMW 533i |
| 1985-1993 | BMW 535i |
| 1994-1995 | BMW 540i |
| 1997-2003 | BMW 540i |
| 2004-2005 | BMW 545i |
| Attributes | |
| ASIN | B002Q2YTWA |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TR |
| Diameter (in.) | 16.000 in., 16.000 in. |
| Harmonized Tariff Code (Schedule B) | 8414596040 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Type | Single, Single |
| GTIN | 00810349010178 |