Jetstreme Platinum Series Low Profile Fan - 12 in. Dia. - Dual Fan - 26 in. W x 15 in. H - S-Blade - Reversible - 225W - 3100cfm - 26.6 Amp Draw - Black
Jetstreme Platinum Series Low Profile Fan made of all glass-filled nylon construction with a quiet S-blade design. Its low profile allows for turbo, the rubber seal eliminates vibration contact and increases air flow. Dual 225 watt high-performance water and dust resistant motors with a 12 in. blade. Recommended wire harness and optional brackets are sold separately.
Jetstreme Platinum Series Low Profile Fan made of all glass-filled nylon construction with a quiet S-blade design. Its low profile allows for turbo, the rubber seal eliminates vibration contact and increases air flow. Dual 225 watt high-performance water and dust resistant motors with a 12 in. blade. Recommended wire harness and optional brackets are sold separately.
- Low Profile Allows For Turbo
- Sealed Motor - Dust And Waterproof To IP68
- Dual 225 Watt Motors
- Quiet Reversible S-Blade Design
- Works As A Puller Or Pusher Fan
- All Glass Filled Nylon Construction
- Rubber Seal Eliminates Vibration Contact And
- Increases Air Flow
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2006-2011 | Acura CSX |
| 2013-2017 | Acura ILX |
| 1995-1998 | Acura TL |
| 1992-1994 | Acura Vigor |
| 2006-2009 | Audi A3 Quattro |
| 2001-2003 | BMW 525i |
| 1997-2000 | BMW 528i |
| 2001-2003 | BMW 530i |
| 1997-2003 | BMW 540i |
| 1995-2001 | BMW 740iL |
| 1995-2001 | BMW 750iL |
| 2005-2010 | Buick Allure |
| 1975 | Buick Apollo |
| 2016-2017 | Buick Cascada |
| 1978-2005 | Buick Century |
| 1980 | Buick Electra |
| 1985 | Buick Electra |
| 1980 | Buick Estate Wagon |
| 2005-2017 | Buick LaCrosse |
| 1980 | Buick LeSabre |
| 1982 | Buick LeSabre |
| 2000-2005 | Buick LeSabre |
| 2006-2011 | Buick Lucerne |
| 1997-2005 | Buick Park Avenue |
| 1978-1986 | Buick Regal |
| 1994-2004 | Buick Regal |
| 2011-2017 | Buick Regal |
| 2002-2005 | Buick Rendezvous |
| 2007 | Buick Rendezvous |
| 1975-1979 | Buick Skylark |
| 1992-1998 | Buick Skylark |
| 2005-2006 | Buick Terraza |
| 1993 | Cadillac Allante |
| 1997-2001 | Cadillac Catera |
| 2003-2007 | Cadillac CTS |
| 1985 | Cadillac DeVille |
| 1994-2005 | Cadillac DeVille |
| 2006-2011 | Cadillac DTS |
| 1993-2002 | Cadillac Eldorado |
| 1985 | Cadillac Fleetwood |
| 1993-2004 | Cadillac Seville |
| 1987-1996 | Chevrolet Beretta |
| 1968 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1995-2005 | Chevrolet Blazer |
| 1975-1984 | Chevrolet C10 |
| 1967 | Chevrolet C10 Pickup |
| 1969-1974 | Chevrolet C10 Pickup |
| 1967-1972 | Chevrolet C10 Suburban |
| 1980 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1967 | Chevrolet C20 Pickup |
| 1969-1974 | Chevrolet C20 Pickup |
| 1967-1972 | Chevrolet C20 Suburban |
| 1975-1976 | Chevrolet C20 Suburban |
| 1981-1982 | Chevrolet C20 Suburban |
| 1975 | Chevrolet C30 |
| 1978 | Chevrolet C30 |
| 1980-1986 | Chevrolet C30 |
| 1967 | Chevrolet C30 Pickup |
| 1969-1974 | Chevrolet C30 Pickup |
| 1980 | Chevrolet C50 |
| 1980 | Chevrolet C60 |
| 1970-1971 | Chevrolet Camaro |
| 1980 | Chevrolet Camaro |
| 1982-2002 | Chevrolet Camaro |
| 1980 | Chevrolet Caprice |
| 1961-1967 | Chevrolet Corvette |
| 1964 | Chevrolet Impala |
| 1975-1979 | Chevrolet K10 |
| 1967 | Chevrolet K10 Pickup |
| 1969-1974 | Chevrolet K10 Pickup |
| 1967-1972 | Chevrolet K10 Suburban |
| 1975-1976 | Chevrolet K20 |
| 1978-1986 | Chevrolet K20 |
| 1967 | Chevrolet K20 Pickup |
| 1969-1974 | Chevrolet K20 Pickup |
| Attributes | |
| ASIN | B004PL2REM |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TR |
| Diameter (in.) | 12.000 in., 12.000 in. |
| Harmonized Tariff Code (Schedule B) | 8414596040 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Standard Pack | 1 |
| Type | Double, Double |
| GTIN | 00810349010710 |