Mach Two Series Fan - 11 in. Dia. - Dual Fan - 23.5 in. Width x 15.75 in. Height - Straight Blade - Puller - 225W - 2760cfm - 22 Amp Draw - Black
Mach Two Series Fan made of glass-filled nylon construction with dual 225 high performance drip through motors is available in three models. This fan fits most GM cross-flow radiators with a minimum size of 23.5 in. x 15.75 in.. Recommended wire harness is sold separately.
Mach Two Series Fan made of glass-filled nylon construction with dual 225 high performance drip through motors is available in three models. This fan fits most GM cross-flow radiators with a minimum size of 23.5 in. x 15.75 in.. Recommended wire harness is sold separately.
- 225 Watt Heavy Duty Motors
- Powerful Wide Straight-Blade Puller Design
- All Glass Filled Nylon Construction
Application Summary:
| Year | Make/Model |
|---|---|
| 1996-1999 | Acura SLX |
| 1970-1974 | American Motors Ambassador |
| 1978-1983 | American Motors Concord |
| 1980-1988 | American Motors Eagle |
| 1972-1976 | American Motors Gremlin |
| 1970-1977 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1971-1978 | American Motors Matador |
| 1967-1970 | American Motors Rebel |
| 1979 | American Motors Spirit |
| 1992-1994 | Audi 100 |
| 1992-1994 | Audi 100 Quattro |
| 2006-2013 | Audi A3 |
| 2009-2013 | Audi A3 Quattro |
| 1996-2009 | Audi A4 |
| 1996-2009 | Audi A4 Quattro |
| 1995-2004 | Audi A6 |
| 1995-2004 | Audi A6 Quattro |
| 1997-1999 | Audi A8 |
| 2001-2005 | Audi Allroad Quattro |
| 2000-2002 | Audi S4 |
| 2004-2009 | Audi S4 |
| 1995-1997 | Audi S6 |
| 2000-2006 | Audi TT |
| 2008-2009 | Audi TT |
| 2000-2006 | Audi TT Quattro |
| 2008-2016 | Audi TT Quattro |
| 2012-2013 | Audi TT RS Quattro |
| 2009-2016 | Audi TTS Quattro |
| 2008-2013 | BMW 128i |
| 2006-2011 | BMW 323i |
| 2006 | BMW 325i |
| 2006 | BMW 325xi |
| 2007-2012 | BMW 328i |
| 2009-2013 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2006 | BMW 330i |
| 2006 | BMW 330xi |
| 1994-1995 | BMW 530i |
| 2004-2007 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 1989-1993 | BMW 535i |
| 1994-1995 | BMW 540i |
| 1985-1992 | BMW 735i |
| 1988-1992 | BMW 735iL |
| 1993-1995 | BMW 740i |
| 1997-2001 | BMW 740i |
| 1993-1994 | BMW 740iL |
| 1988-1994 | BMW 750iL |
| 1994-1997 | BMW 840Ci |
| 1993-1997 | BMW 850Ci |
| 1994-1995 | BMW 850CSi |
| 1991-1992 | BMW 850i |
| 1986-1987 | BMW L7 |
| 1991-1993 | BMW M5 |
| 2000-2003 | BMW M5 |
| 2000-2016 | BMW X5 |
| 2000-2003 | BMW Z8 |
| 1964 | Buick LeSabre |
| 1964 | Buick Skylark |
| 2004-2007 | Cadillac CTS |
| 1963 | Cadillac DeVille |
| 1976-1981 | Cadillac Seville |
| 1985-1994 | Chevrolet Astro |
| 1960-1970 | Chevrolet Bel Air |
| 1960-1970 | Chevrolet Biscayne |
| 1969-1970 | Chevrolet Brookwood |
| 1975 | Chevrolet C10 |
| 1963-1974 | Chevrolet C10 Pickup |
| 1975 | Chevrolet C20 |
| 1963-1974 | Chevrolet C20 Pickup |
| 1975 | Chevrolet C30 |
| 1963-1974 | Chevrolet C30 Pickup |
| 1966-1971 | Chevrolet Caprice |
| 1977-1979 | Chevrolet Caprice |
| 1966-1967 | Chevrolet Chevelle |
| 1966-1967 | Chevrolet El Camino |
| 1960-1968 | Chevrolet Impala |
| 1975 | Chevrolet K10 |
| 1963-1974 | Chevrolet K10 Pickup |
| 1975 | Chevrolet K20 |
| 1963-1974 | Chevrolet K20 Pickup |
| Attributes | |
| ASIN | B002Q389V6 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Diameter (in.) | 11.000 in., 11.000 in. |
| Harmonized Tariff Code (Schedule B) | 8414596040 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Standard Pack | 1 |
| Type | Double, Double |
| GTIN | 00810349010376 |