Mach Two Series Fan - 11 in. Dia. - Dual Fan - 26.5 in. Width x 15.75 in. Height - Straight Blade - Puller - 225W - 2760cfm - 22 Amp Draw - Black - Incl. Side Mounting Flanges
Mach Two Series Fan made of glass-filled nylon construction with dual 225 high performance drip through motors is available in three models. This fan fits most GM cross-flow radiators with a minimum size of 23.5 in. x 15.75 in.. Recommended wire harness is sold separately.
Mach Two Series Fan made of glass-filled nylon construction with dual 225 high performance drip through motors is available in three models. This fan fits most GM cross-flow radiators with a minimum size of 23.5 in. x 15.75 in.. Recommended wire harness is sold separately.
- 225 Watt Heavy Duty Motors
- Powerful Wide Straight-Blade Puller Design
- All Glass Filled Nylon Construction
- Molded In Side Mounting Flanges
- For 24 in. To 26 in. Top And Bottom Tank Radiators
Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2003 | Acura CL |
| 1991-1995 | Acura Legend |
| 2001-2017 | Acura MDX |
| 2007-2017 | Acura RDX |
| 1996-2012 | Acura RL |
| 1996-2014 | Acura TL |
| 2015-2017 | Acura TLX |
| 2004-2014 | Acura TSX |
| 2009-2016 | Audi A4 |
| 2013-2016 | Audi A4 allroad |
| 2007 | Audi A4 Quattro |
| 2009-2016 | Audi A4 Quattro |
| 2010-2014 | Audi A5 |
| 2008-2016 | Audi A5 Quattro |
| 2012-2016 | Audi A6 |
| 2000-2016 | Audi A6 Quattro |
| 2012-2016 | Audi A7 Quattro |
| 1997-2003 | Audi A8 Quattro |
| 2005-2009 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 2009-2016 | Audi Q5 |
| 2007-2015 | Audi Q7 |
| 2010-2016 | Audi S4 |
| 2008-2016 | Audi S5 |
| 2002-2003 | Audi S6 |
| 2007-2011 | Audi S6 |
| 2001-2003 | Audi S8 |
| 2007-2009 | Audi S8 |
| 2014-2016 | Audi SQ5 |
| 1972-1973 | Buick Centurion |
| 1973-1978 | Buick Century |
| 1964-1990 | Buick Electra |
| 2008-2017 | Buick Enclave |
| 1970-1983 | Buick Estate Wagon |
| 1965-1966 | Buick LeSabre |
| 1968-1999 | Buick LeSabre |
| 1991-1996 | Buick Park Avenue |
| 2004-2007 | Buick Rainier |
| 1988-1991 | Buick Reatta |
| 1974-1977 | Buick Regal |
| 1983 | Buick Regal |
| 1988-1993 | Buick Regal |
| 2011-2017 | Buick Regal |
| 1964-1993 | Buick Riviera |
| 1995-1999 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1968-1972 | Buick Skylark |
| 2012-2017 | Buick Verano |
| 1964-1970 | Buick Wildcat |
| 1993 | Cadillac 60 Special |
| 1987-1992 | Cadillac Allante |
| 1987-1992 | Cadillac Brougham |
| 1965-1976 | Cadillac Calais |
| 1992 | Cadillac Commercial Chassis |
| 1964-1995 | Cadillac DeVille |
| 1968-1969 | Cadillac Eldorado |
| 1972-1993 | Cadillac Eldorado |
| 2003-2004 | Cadillac Escalade |
| 1965-1996 | Cadillac Fleetwood |
| 1980-1993 | Cadillac Seville |
| 2013-2017 | Cadillac XTS |
| 1996-2005 | Chevrolet Astro |
| 1971-1975 | Chevrolet Bel Air |
| 1971-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987-1991 | Chevrolet Blazer |
| 1971-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1966-1974 | Chevrolet C10 Pickup |
| 1970-1986 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1966-1974 | Chevrolet C20 Pickup |
| 1967-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1966-1974 | Chevrolet C30 Pickup |
| 1990-1991 | Chevrolet C5500 Kodiak |
| 1990 | Chevrolet C60 |
| 1990-1995 | Chevrolet C60 Kodiak |
| Attributes | |
| ASIN | B002Q34HUS |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Diameter (in.) | 11.000 in., 11.000 in. |
| Harmonized Tariff Code (Schedule B) | 8414596040 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Standard Pack | 1 |
| Type | Double, Double |
| GTIN | 00810349010383 |