Mach Two Series Fan - 11 in. Dia. - Dual Fan - 23.5 in. Width x 18.25 in. Height - Straight Blade - Puller - 225W - 2760cfm - 22 Amp Draw - Black - Incl. Top/Bottom Mounting Flanges
Mach Two Series Fan made of glass-filled nylon construction with dual 225 high performance drip through motors is available in three models. This fan fits most GM cross-flow radiators with a minimum size of 23.5 in. x 15.75 in.. Recommended wire harness is sold separately.
Mach Two Series Fan made of glass-filled nylon construction with dual 225 high performance drip through motors is available in three models. This fan fits most GM cross-flow radiators with a minimum size of 23.5 in. x 15.75 in.. Recommended wire harness is sold separately.
- 225 Watt Heavy Duty Motors
- Powerful Wide Straight-Blade Puller Design
- All Glass Filled Nylon Construction
- Molded In Top And Bottom Mounting Flanges
- For 24 in. To 26 in. Crossflow Radiators
Application Summary:
| Year | Make/Model |
|---|---|
| 2004-2007 | BMW 525i |
| 2007 | BMW 525xi |
| 2008-2011 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 2004-2005 | BMW 545i |
| 2006-2016 | BMW 550i |
| 2010-2015 | BMW 550i GT |
| 2010-2016 | BMW 550i GT xDrive |
| 2011-2016 | BMW 550i xDrive |
| 2006-2010 | BMW 650i |
| 2012-2016 | BMW 650i |
| 2013-2016 | BMW 650i Gran Coupe |
| 2012-2016 | BMW 650i xDrive |
| 2013-2016 | BMW 650i xDrive Gran Coupe |
| 2006-2008 | BMW 750i |
| 2006-2008 | BMW 750Li |
| 2004-2006 | BMW 760i |
| 2003-2008 | BMW 760Li |
| 2007-2008 | BMW Alpina B7 |
| 2013-2017 | Buick Encore |
| 2008-2016 | Cadillac CTS |
| 2004-2016 | Cadillac SRX |
| 2005-2011 | Cadillac STS |
| 1995-2000 | Ford Contour |
| 2003-2006 | Ford Crown Victoria |
| 2003-2006 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1997-2002 | Ford E-150 Econoline |
| 1997-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2006 | Ford E-250 |
| 1997-2002 | Ford E-250 Econoline |
| 1983-1991 | Ford E-250 Econoline Club Wagon |
| 2003-2005 | Ford E-350 Club Wagon |
| 1983-1998 | Ford E-350 Econoline |
| 1989 | Ford E-350 Econoline Club Wagon |
| 1991 | Ford E-350 Econoline Club Wagon |
| 1997-2002 | Ford E-350 Econoline Club Wagon |
| 2000-2002 | Ford E-450 Econoline Super Duty |
| 2003-2006 | Ford E-450 Super Duty |
| 2002 | Ford E-550 Econoline Super Duty |
| 2003 | Ford E-550 Super Duty |
| 1996-1999 | Ford Econoline Super Duty |
| 1996-2006 | Ford Explorer |
| 2001-2003 | Ford Explorer Sport |
| 2001-2005 | Ford Explorer Sport Trac |
| 1960 | Ford F-100 |
| 1968-1979 | Ford F-100 |
| 1975-1979 | Ford F-150 |
| 1984 | Ford F-150 |
| 1960 | Ford F-250 |
| 1968-1979 | Ford F-250 |
| 1996 | Ford F-250 |
| 1960 | Ford F-350 |
| 1968-1979 | Ford F-350 |
| 1996 | Ford F-350 |
| 1975 | Ford F-500 |
| 2006 | Ford Mustang |
| 2005-2006 | GMC W3500 Forward |
| 2005-2006 | GMC W4500 Forward |
| 2006-2016 | Hyundai Azera |
| 2011 | Hyundai Equus |
| 2009-2016 | Hyundai Genesis |
| 2010-2012 | Hyundai Genesis Coupe |
| 2006-2016 | Hyundai Sonata |
| 2010-2015 | Hyundai Tucson |
| 2018 | Hyundai Tucson |
| 2008-2012 | INFINITI EX35 |
| 2013 | INFINITI EX37 |
| 2009-2012 | INFINITI FX35 |
| 2013 | INFINITI FX37 |
| 2009-2013 | INFINITI FX50 |
| 2002-2005 | Jaguar X-Type |
| 2011-2016 | Jeep Grand Cherokee |
| 2009-2011 | Kia Borrego |
| 2014-2016 | Kia Cadenza |
| Attributes | |
| ASIN | B002Q38AG0 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Diameter (in.) | 11.000 in., 11.000 in. |
| Harmonized Tariff Code (Schedule B) | 8414596040 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Standard Pack | 1 |
| Type | Double, Double |
| GTIN | 00810349010390 |