Fits 1962-1982 Ford 221/260/289/302/351W
This Mr. Gasket Rear Main Seal is made from silicone to allow the seal to handle extreme engine oil temperature. It also provides for an upgrade for that leaky rope style seal and is a direct replacement for a rubber main seal. It's also injection molded for a precise fit.
This Mr. Gasket Rear Main Seal is made from silicone to allow the seal to handle extreme engine oil temperature. It also provides for an upgrade for that leaky rope style seal and is a direct replacement for a rubber main seal. It's also injection molded for a precise fit.
- Repairs That Leaky Rear Main Sail
- Silicone Rubber to Withstand Extreme Engine Oil Temperatures
- Upgrade for Rope Seal Equipped Cars or Direct Replacement for Rubber Main Seal
- Injection Molded for Precise Fit
Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Ford 300 |
| 1966-1977 | Ford Bronco |
| 1980-1982 | Ford Bronco |
| 1963-1974 | Ford Country Sedan |
| 1963-1974 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1964-1974 | Ford Custom 500 |
| 1976-1977 | Ford Custom 500 |
| 1969-1982 | Ford E-100 Econoline |
| 1975-1982 | Ford E-100 Econoline Club Wagon |
| 1975-1982 | Ford E-150 Econoline |
| 1975-1982 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1982 | Ford E-250 Econoline |
| 1975-1982 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1982 | Ford E-350 Econoline |
| 1977-1982 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1969-1982 | Ford F-100 |
| 1975-1982 | Ford F-150 |
| 1972-1975 | Ford F-250 |
| 1977 | Ford F-250 |
| 1981-1982 | Ford F-250 |
| 1972-1982 | Ford F-350 |
| 1962-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1963-1970 | Ford Falcon |
| 1963-1965 | Ford Falcon Sedan Delivery |
| 1963-1967 | Ford Galaxie |
| 1962-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1965-1974 | Ford LTD |
| 1976-1982 | Ford LTD |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1982 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1963-1974 | Ford Ranch Wagon |
| 1963-1979 | Ford Ranchero |
| 1963-1964 | Ford Sprint |
| 1977-1981 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1980 | Lincoln Continental |
| 1982 | Lincoln Continental |
| 1980-1982 | Lincoln Mark VI |
| 1981-1982 | Lincoln Town Car |
| 1977-1980 | Lincoln Versailles |
| 1964-1967 | Mercury Caliente |
| 1979 | Mercury Capri |
| 1982 | Mercury Capri |
| 1971 | Mercury Colony Park |
| 1963-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1968-1970 | Mercury Cougar |
| 1974-1981 | Mercury Cougar |
| 1963 | Mercury Country Cruiser |
| 1964-1970 | Mercury Cyclone |
| 1978-1982 | Mercury Grand Marquis |
| 1971 | Mercury Marquis |
| 1978-1982 | Mercury Marquis |
| 1962-1963 | Mercury Meteor |
| 1975-1980 | Mercury Monarch |
| 1968-1976 | Mercury Montego |
| 1971 | Mercury Monterey |
| 1963-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| 1978-1979 | Mercury Zephyr |
| Attributes | |
| ASIN | B000C5GKUW |
| Brand | Mr. Gasket, Mr. Gasket |
| California Proposition 65 | No |
| Category | Engine |
| Category Filter | Gaskets |
| Clearance Category | Gaskets |
| Country of Origin (Primary) | US |
| Emission Code | 5, 5 |
| Engine | Ford Small Block Windsor, Ford Small Block Windsor |
| Engine Make/Size | Ford Small Block Windsor |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Item Weight | 0.150 lbs. |
| Life Cycle Status Code | Available to Order |
| Material | Silicone, Silicone |
| NAFTA Preference Criterion Code | B |
| Part Type | Engine Main Bearing Gasket Set |
| Product Type | Rear Main Seal, Rear Main Seal |
| Rear Main Seal Style | Two Piece, Two Piece |
| Rear Main Seal Type | Two Piece |
| SDR Required Flag | N |
| Sub Category | Gaskets and Sealing Systems |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
| Weight | 0.15, 0.1500 |
| GTIN | 00084041019634 |