750 CFM - 4160 - Vacuum Secondaries - Shiny - Gasoline
Slayer Series street carburetors are designed with many of the same innovations and features that are built into all QFT™ race-winning carburetors, including changeable air bleeds and power valve channel restrictions. It's designed with a secondary metering plate with changeable jets, and features all aluminum components for additional weight savings. All Slayer Series carburetors are equipped with universal throttle levers to accommodate Ford A/T kickdown, GM 700 R4 mounting holes, and ability to mount brackets for Chrysler vehicles. Slayer Series are available in 450, 600, and 750 cfm vacuum secondary models.
Slayer Series street carburetors are designed with many of the same innovations and features that are built into all QFT™ race-winning carburetors, including changeable air bleeds and power valve channel restrictions. It's designed with a secondary metering plate with changeable jets, and features all aluminum components for additional weight savings. All Slayer Series carburetors are equipped with universal throttle levers to accommodate Ford A/T kickdown, GM 700 R4 mounting holes, and ability to mount brackets for Chrysler vehicles. Slayer Series are available in 450, 600, and 750 cfm vacuum secondary models.
- • Vacuum Secondaries
- • Electric Choke
- • Single Metering Block
- • Secondary Metering Plate
- • Cast Aluminum Throttle Body
- • Single Sight Glass Windows
- • Changeable Air Bleeds
- • Adjustable Needles & Seats
- • Notched Secondary Floats w/Jet Extensions
Information:
This model of carburetor has the square bore flange bolt pattern. It can replace Holley, Edelbrock, Carter AFB, and Autolite style carburetors with 5 3/16" x 5 5/8" bolt pattern. If you have a spreadbore style intake manifold, you will need an adapter to install this carburetor. Similar to the Mr. Gasket #1932.Application Summary:
| Year | Make/Model |
|---|---|
| 1962-1973 | AC Shelby Cobra |
| 1952-1954 | Allard J2X |
| 1954 | Allard K3 |
| 1952-1954 | Allard Monte Carlo |
| 1952-1954 | Allard Safari |
| 1960-1974 | American Motors Ambassador |
| 1966-1968 | American Motors American |
| 1968-1970 | American Motors AMX |
| 1961-1962 | American Motors Classic |
| 1965-1966 | American Motors Classic |
| 1971-1974 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1965-1967 | American Motors Marlin |
| 1971-1976 | American Motors Matador |
| 1969 | American Motors Rambler |
| 1961 | American Motors Rebel |
| 1967-1968 | American Motors Rebel |
| 1970 | American Motors Rebel |
| 1966 | American Motors Rogue |
| 1962-1965 | Apollo GT |
| 1965-1985 | Avanti II |
| 1987-1991 | Avanti II |
| 1992-1995 | Bentley Continental |
| 1965-1969 | Bizzarrini GT America |
| 1974 | Bricklin SV-1 |
| 1961-1963 | Bristol 407 |
| 1963-1965 | Bristol 408 |
| 1965-1967 | Bristol 409 |
| 1967-1969 | Bristol 410 |
| 1969-1974 | Bristol 411 |
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1954-1958 | Buick Century |
| 1973-1981 | Buick Century |
| 1959-1989 | Buick Electra |
| 1959-1964 | Buick Estate Wagon |
| 1970-1983 | Buick Estate Wagon |
| 1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1959-1963 | Buick Invicta |
| 1959-1990 | Buick LeSabre |
| 1958 | Buick Limited |
| 1973-1987 | Buick Regal |
| 1963-1985 | Buick Riviera |
| 1952-1958 | Buick Roadmaster |
| 1954 | Buick Skylark |
| 1961-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1961-1969 | Buick Special |
| 1964-1972 | Buick Sportwagon |
| 1955-1958 | Buick Super |
| 1962-1970 | Buick Wildcat |
| 1987-1990 | Cadillac Brougham |
| 1965-1976 | Cadillac Calais |
| 1952-1984 | Cadillac Commercial Chassis |
| 1953-1982 | Cadillac DeVille |
| 1953-1978 | Cadillac Eldorado |
| 1981-1982 | Cadillac Eldorado |
| 1965-1982 | Cadillac Fleetwood |
| 1986 | Cadillac Fleetwood |
| 1952-1964 | Cadillac Series 60 Fleetwood |
| 1952-1964 | Cadillac Series 62 |
| 1958 | Cadillac Series 70 Fleetwood Eldorado |
| 1952-1964 | Cadillac Series 75 Fleetwood |
| 1981-1982 | Cadillac Seville |
| 1966-1974 | Checker Aerobus |
| 1969-1970 | Checker Deluxe |
| 1965-1974 | Checker Marathon |
| 1977-1979 | Checker Marathon |
| Attributes | |
| ASIN | B006ZLDXPM |
| Barrel | Four |
| Barrel Quantity | 4 |
| Barrels | 4, 4 |
| Billet Color | Diecast-No Billet, Diecast-No Billet |
| Booster | Down Leg, Down Leg |
| Booster Type | Down Leg |
| Brand | Quick Fuel, Quick Fuel Technology |
| CFM | 750, 750 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Carburetor Type | Slayer Series |
| Carburetor Use | Street, Street |
| Category | Air and Fuel Delivery |
| Choke | Electric, Electric |
| Choke Type | Electric, Electric |
| Circuit | 2, 2 |
| Condition | New, New |
| Country of Origin (Primary) | US |
| Cubic Feet Per Minute Rating | 750, 750 |
| Emission | Without EGR |
| Emission Code | 3, 3, Off Road |
| Finish | Shiny, Shiny |
| Flange | OEM |
| Flange Type | Square/4150, Square/4150 |
| Fuel | Gasoline, Gasoline |
| Fuel System | Carbureted, Carbureted |
| Fuel System Type | Carbureted |
| Fuel Type | Gasoline |
| GTIN | 00849804001383 |
| Gasket Or Seal Included | Yes, Yes |
| Grade Type | Performance, Performance |
| Harmonized Tariff Code (Schedule B) | 8409919990 |
| Hazardous Material Code | N |
| High Speed Air Bleed | 31, 31 |
| Idle Air Bleed Size | 70;39, 70;39 |
| Life Cycle Status Code | Available to Order |
| Linkage Attached | Yes, Yes |
| Marine Use | No, No |
| Material | Aluminum, Aluminum |
| Model | Slayer Series, Slayer Series |
| NAFTA Preference Criterion Code | B |
| Part Type | Carburetor, Carburetor |
| Primary Main Jet | 72, 72 |
| Primary Power Valve | 65, 65 |
| Primary Pump Nozzle Size | 33, 33 |
| Product Type | Carburetor, Carburetor |
| SDR Required Flag | N |
| Sale Category | Carburetors and Components |
| Secondaries | Vacuum, Vacuum |
| Secondary Main Jet | 82, 82 |
| Secondary Type | Vacuum |
| Sub Category | Carburetion, Carburetion |
| Supercharged Application | No, No |
| Throttle Bore | 1.6875 in., 1-11/16 inch |
| Throttle Bore (in.) | 1.6875 |
| Type | Automotive |
| Usage | Street |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
Quick Fuel Technology SL-750-VS Slayer Series Carburetor 750CFM VS
Product Information
- Brand: Quick Fuel
- Product Number: SL-750-VS