Royal Purple Max ATF Automatic Transmission Fluid
Royal Purple Max ATF is a full synthetic, multi-vehicle, high performance, long life, automatic transmission fluid. Max ATF meets the viscosity and performance requirements of late model automatic transmission fluid specifications.
Royal Purple Max ATF is a full synthetic, multi-vehicle, high performance, long life, automatic transmission fluid. Max ATF meets the viscosity and performance requirements of late model automatic transmission fluid specifications.
Application Summary:
| Year | Make/Model |
|---|---|
| 2013-2015 | Acura ILX |
| 1996-2001 | Acura Integra |
| 2001-2020 | Acura MDX |
| 2017-2022 | Acura NSX |
| 2007-2018 | Acura RDX |
| 2005-2012 | Acura RL |
| 2014-2020 | Acura RLX |
| 2002-2006 | Acura RSX |
| 1996-1999 | Acura SLX |
| 2000-2014 | Acura TL |
| 2015-2020 | Acura TLX |
| 2004-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2017-2026 | Alfa Romeo Giulia |
| 2018-2026 | Alfa Romeo Stelvio |
| 2024 | Alfa Romeo Tonale |
| 2026 | Alfa Romeo Tonale |
| 1994-2001 | AM General Hummer |
| 2017-2019 | Aston Martin DB11 |
| 1997-1998 | Aston Martin DB7 |
| 2000-2002 | Aston Martin DB7 |
| 2008-2016 | Aston Martin DB9 |
| 2011-2012 | Aston Martin DBS |
| 2010-2013 | Aston Martin Rapide |
| 2015-2018 | Aston Martin Vanquish |
| 2012 | Aston Martin Virage |
| 2004-2007 | Audi A8 Quattro |
| 2019-2025 | Audi Q3 |
| 2007-2015 | Audi Q7 |
| 2007-2011 | Audi S6 |
| 2007-2009 | Audi S8 |
| 1999-2000 | Bentley Arnage |
| 2010-2013 | Bentley Continental |
| 2008-2013 | BMW 128i |
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2017-2026 | BMW 230i |
| 2017-2021 | BMW 230i xDrive |
| 2023-2026 | BMW 230i xDrive |
| 1991-1998 | BMW 318i |
| 1992-1997 | BMW 318is |
| 1995-1999 | BMW 318ti |
| 2013-2018 | BMW 320i |
| 2013-2018 | BMW 320i xDrive |
| 1986-1988 | BMW 325 |
| 2006 | BMW 325Ci |
| 1986-1987 | BMW 325e |
| 1986-1987 | BMW 325es |
| 1987-1995 | BMW 325i |
| 1987-1995 | BMW 325is |
| 1988-1991 | BMW 325iX |
| 2001-2005 | BMW 325xi |
| 2014-2018 | BMW 328d |
| 2014-2018 | BMW 328d xDrive |
| 1996-1997 | BMW 328i |
| 2007-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2009-2016 | BMW 328i xDrive |
| 1996-1997 | BMW 328is |
| 2007-2008 | BMW 328xi |
| 2016-2018 | BMW 330e |
| 2021-2024 | BMW 330e |
| 2021-2024 | BMW 330e xDrive |
| 2017-2024 | BMW 330i |
| 2017-2019 | BMW 330i GT xDrive |
| 2017-2024 | BMW 330i xDrive |
| 2001-2005 | BMW 330xi |
| 2014-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2014-2015 | BMW 335i xDrive |
| 2016-2018 | BMW 340i |
| 2017-2019 | BMW 340i GT xDrive |
| 2016-2018 | BMW 340i xDrive |
| 2014-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2014-2016 | BMW 428i xDrive |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2017-2024 | BMW 430i |
| 2017-2020 | BMW 430i Gran Coupe |
| 2022-2024 | BMW 430i Gran Coupe |
| 2017-2024 | BMW 430i xDrive |
| 2017-2020 | BMW 430i xDrive Gran Coupe |
| Attributes | |
| ASIN | B000BQ78H6 |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| GTIN | 00641330013201 |